- New
Eversolo Play vereint Verstärker, DAC & Streaming in einem eleganten All-in-One Hi-Fi-Gerät – für verlustfreien Klang und Multiroom-Komfort.
All-in-one Hi-Fi Streaming Amplifier (with DAC & Streaming)
Amp, DAC and streaming in one: The Eversolo Play merges high-quality amplification, a modern D/A converter and music streaming into a single component—built for lossless playback and effortless system building.
Powered by the AK4493SEQ DAC, it reaches a >109 dB (A-wt) signal-to-noise ratio and an ultra-low <0.0037% THD. The Class-D power stage delivers 60 W RMS into 8 Ω and 110 W RMS into 4 Ω, confidently driving a wide range of speakers while preserving both micro-detail and impact.
The CD Edition includes an integrated Hitachi-LG CD-ROM drive designed for precise reading and stable operation.
TIDAL, Qobuz, Deezer, Amazon Music & more: Deep integration of major services creates a unified experience. With native Roon Ready and TIDAL Connect support, you can stream directly to the decoding stage for maximum fidelity.
Beyond wireless streaming, UPnP and WebDAV provide quick access to NAS or cloud storage. The built-in library management system enables cross-platform organization and makes global search fast and intuitive.
With an integrated amplifier, the multiroom feature helps you build a whole-home system and control it centrally via app. Room correction measures acoustics using a smartphone or USB microphone and automatically adjusts frequency bands for consistent sound at every listening position.
A CNC-machined high-strength aluminum unibody provides structural rigidity and effective shielding from electromagnetic interference. A large base heatsink keeps temperatures stable. Control is centered around a low-latency 5.5" LCD touchscreen with a clean, clearly structured interface.
Highlights
- Class-D power: 60 W @ 8 Ω / 110 W @ 4 Ω
- High-Res: DSD512 & PCM 768 kHz / 32-bit (USB Audio Out)
- Roon Ready, TIDAL Connect, DLNA/UPnP, WebDAV
- HDMI ARC, Phono (MM/MC), Sub Out (40–500 Hz)
| Basic Parameters | |
| Model | Play / Play CD Edition |
| Body Material | Aluminum alloy |
| Display | 5.5" LCD touchscreen |
| CD-ROM | Only the CD Edition includes a CD-ROM |
| DAC | AK4493SEQ |
| Internal Memory | 4G DDR4 + 32G eMMC |
| USB Ports | USB 3.0 × 2 |
| Ethernet | RJ-45 (10/100/1000 Mbps) |
| Wi-Fi | 2.4G + 5G |
| DAC Decoding | Up to Stereo DSD512, PCM 768 kHz / 32-bit |
| Music File Formats | DSD (DSF, DFF, SACD ISO) incl. DST up to DSD512, MP3, APE, WAV, FLAC, AIF, AIFF, AAC, NRG, CUE |
| Music Services | TIDAL, Qobuz, HIGHRESAUDIO, Amazon Music etc. |
| Music Streaming | Roon Ready, TIDAL Connect, DLNA etc., Qobuz Connect |
| Control Methods | On-screen touch control, Android/iPhone/iPad app |
| Audio Input & Output | |
| Bluetooth Input | BT 5.3, SBC/AAC |
| HDMI ARC Input | Up to Stereo PCM 192 kHz / 24-bit |
| Optical/Coaxial Input | Up to Stereo PCM 192 kHz / 24-bit and DoP64 |
| Analog Line In | Maximum input voltage 2 VRMS |
| PHONO Input | Supports MM/MC |
| USB Audio Output | Up to Stereo DSD512 Native and PCM 768 kHz / 32-bit (UAC-standard DACs only) |
| Coaxial Output | Up to Stereo PCM 192 kHz / 24-bit and DoP64 |
| Subwoofer Output | Adjustable crossover frequency: 40 Hz to 500 Hz |
| Audio Characteristics | |
| Continuous Output Power | 60 W RMS @ 8 Ω; 110 W RMS @ 4 Ω |
| Amplifier Type | Class D amplifier |
| Amplifier Gain | 20.8 dB |
| Input Sensitivity | 2 V |
| THD (20 Hz–20 kHz) | <0.0037% (5 W at 1 kHz) |
| Signal-to-Noise Ratio | >109 dB, @A-wt, 4 Ω 110 W |
| Frequency Response | 20 Hz–20 kHz < ±0.25 dB; 20 Hz–40 kHz < −3 dB |
| Damping Factor | >107 |
| Channel Crosstalk | <−108 dB |
| PHONO | Gain: MM 60 dB / MC 74 dB; Sensitivity: MM 5 mV / MC 0.5 mV; RIAA: ±0.5 dB (20 Hz–20 kHz) |
| Other Information | |
| PSU | AC 110–240 V, 50/60 Hz, max. 4 A |
| Dimensions | 230 × 230 × 75 mm (L × W × H) |
| Weight | Net weight 2.6 kg / 2.9 kg |
| Packing List | Power cable × 1, Quick Start Guide × 1 |
| Color | Black |
| Basic Parameters | |
|---|---|
| Model | Play / Play CD Edition |
| Chassis Material | Aluminium alloy |
| Display | 5.5" LCD touchscreen |
| CD Drive | Only the CD Edition includes a CD drive |
| DAC | AK4493SEQ |
| Internal Memory | 4 GB DDR4 + 32 GB eMMC |
| USB Ports | USB 3.0 × 2 |
| Network (LAN) | RJ-45 (10/100/1000 Mbps) |
| Wi-Fi | 2.4 GHz + 5 GHz |
| Audio & Media Support | |
| DAC Decoding | Up to Stereo DSD512, PCM 768 kHz 32-bit |
| Music File Formats | DSD (DSF, DFF, SACD ISO), MP3, APE, WAV, FLAC, AIF, AIFF, AAC, NRG, CUE |
| Music Services | TIDAL, Qobuz, HIGHRESAUDIO, Amazon Music and more |
| Music Streaming | Roon Ready, TIDAL Connect, DLNA, Qobuz Connect |
| Control | Touchscreen, App control for Android / iOS / iPadOS |
| Audio Inputs & Outputs | |
| Bluetooth Input | Bluetooth 5.0, SBC/AAC |
| HDMI ARC Input | Up to Stereo PCM 192 kHz 24-bit |
| Optical / Coaxial Input | Up to Stereo PCM 192 kHz 24-bit, DOP64 |
| Analog Input (Line In) | Max 2 VRMS |
| Phono Input | Supports MM/MC |
| USB Audio Output | Up to Stereo DSD512 Native, PCM 768 kHz 32-bit (UAC-compatible DACs only) |
| Coaxial Output | Up to Stereo PCM 192 kHz 24-bit, DOP64 |
| Subwoofer Output | Adjustable crossover 40 Hz – 500 Hz |
| Audio Performance | |
| Output Power | 60 W RMS @ 8 Ω / 110 W RMS @ 4 Ω |
| Amplifier Type | Class D |
| Amplifier Gain | 20.8 dB |
| Input Sensitivity | 2 V |
| THD | <0.0037 % (5 W @ 1 kHz) |
| Signal-to-Noise Ratio | >109 dB (A-weighted @ 4 Ω 110 W) |
| Frequency Response | 20 Hz–20 kHz < ±0.25 dB, 20 Hz–40 kHz < –3 dB |
| Damping Factor | >107 |
| Channel Crosstalk | <–108 dB |
| PHONO Gain | MM: 60 dB / MC: 74 dB |
| PHONO Input Sensitivity | MM: 5 mV / MC: 0.5 mV |
| RIAA Equalization | ±0.5 dB, 20 Hz–20 kHz |
| Additional Information | |
| Power Supply | AC 110–240 V 50/60 Hz Max. 4 A |
| Dimensions (W × D × H) | 230 × 230 × 75 mm |
| Weight | 2.6 kg / 2.9 kg (CD Edition) |
| Package Contents | Power cable × 1, User manual × 1 |
| Colour | Black |